2024-12-20 22:56:57 - GÅRDSBY VÄDER, Växjö, S.Sweden - Lokal väderstation


OBS: Just nu är värdena inte uppdaterade (not updated).

-1.8°C
Fuktighet 44 %
Lufttryck 1006.4 hPa

21.2°C
23 %

Vind 2.2 m/s
Byvind 0 m/s
Regn 0 mm /h

-Väderläge, moln m m, riktning WNW mot Gårdsby kyrka:

 

48h prognos Karta

 

 
4 tim
24 tim
6 dagar
30 dagar
365 dagar
  Top
Tabell, info
(Diag.)
                   Temp. C         Fuktighet %   Lufttryck hPa      Regn mm         Vind m/s       
                max   min   med  max  min  med   max   min   med   nedb   int.    med    max  rikt
2024/12/20 22  -1.7  -2.0  -1.9  44%  43%  43%  1006  1006  1006    0.0    0.0      -      -    -
2024/12/20 21  -1.6  -1.9  -1.8  42%  41%  41%  1006  1005  1006    0.0    0.0      -      -    -
2024/12/20 20  -1.6  -1.9  -1.8  41%  36%  38%  1005  1005  1005    0.0    0.0      -      -    -
2024/12/20 19  -1.3  -1.8  -1.6  35%  33%  34%  1005  1004  1005    0.0    0.0      -      -    -
2024/12/20 18  -0.5  -1.4  -1.0  33%  31%  32%  1004  1004  1004    0.0    0.0      -      -    -
2024/12/20 17   0.6  -0.9  -0.0  30%  28%  29%  1003  1003  1003    0.0    0.0      -      -    -
2024/12/20 16   1.2   0.8   1.1  29%  25%  27%  1003  1002  1002    0.0    0.0      -      -    -
2024/12/20 15   2.6   1.4   2.1  25%  22%  23%  1002  1001  1001    0.0    0.0      -      -    -
2024/12/20 14   3.1   2.7   2.9  22%  21%  22%  1000   999   999    0.0    0.0      -      -    -
2024/12/20 13   3.4   3.0   3.2  21%  21%  21%   999   998   998    0.0    0.0      -      -    -
2024/12/20 12   3.0   2.8   2.9  22%  21%  21%   998   997   997    0.0    0.0      -      -    -
2024/12/20 11   3.0   2.4   2.7  27%  21%  24%   997   996   996    0.0    0.0      -      -    -
2024/12/20 10   2.2   2.0   2.1  30%  28%  30%   996   995   995    0.0    0.0      -      -    -
2024/12/20 09   1.8   1.4   1.6  40%  31%  34%   995   994   994    0.0    0.0      -      -    -
2024/12/20 08   1.6   1.4   1.5  43%  40%  41%   994   992   993    0.0    0.0      -      -    -
2024/12/20 07   1.6   1.5   1.5  51%  44%  48%   992   991   992    0.0    0.0      -      -    -
2024/12/20 06   2.4   1.8   2.1  49%  44%  46%   991   989   990    0.0    0.0      -      -    -
2024/12/20 05   3.8   2.6   3.3  46%  42%  44%   990   988   989    0.0    0.0      -      -    -
2024/12/20 04   4.7   4.0   4.4  61%  46%  52%   987   985   986    0.0    0.0      -      -    -
2024/12/20 03   4.9   4.6   4.8  63%  59%  62%   985   984   985    0.0    0.0      -      -    -
2024/12/20 02   4.6   4.2   4.5  62%  60%  61%   984   984   984    0.0    0.0      -      -    -
2024/12/20 01   4.6   4.5   4.6  64%  62%  63%   984   984   984    0.0    0.0      -      -    -
2024/12/20 00   4.6   4.4   4.5  65%  64%  65%   984   984   984    1.1    0.0      -      -    -
2024/12/19 23   4.7   4.4   4.5  66%  64%  64%   984   984   984    0.0    0.0      -      -    -
2024/12/19 22   4.7   4.7   4.7  70%  66%  68%   984   984   984    0.0    0.0      -      -    -
2024/12/19 21   4.6   4.6   4.6  72%  70%  71%   984   984   984    0.0    0.0      -      -    -
2024/12/19 20   4.5   4.1   4.3  71%  69%  70%   984   983   984    0.0    0.0      -      -    -
2024/12/19 19   4.7   4.6   4.7  71%  69%  70%   984   983   984    0.0    0.0      -      -    -
2024/12/19 18   4.6   3.9   4.4  71%  68%  70%   983   983   983    0.0    0.0      -      -    -
2024/12/19 17   4.8   4.1   4.5  68%  68%  68%   983   983   983    0.0    0.0      -      -    -
2024/12/19 16   5.0   4.6   4.8  75%  66%  69%   983   982   983    0.0    0.0      -      -    -
2024/12/19 15   5.4   4.8   5.0  76%  74%  75%   983   981   982    0.0    0.0      -      -    -
2024/12/19 14   7.9   5.5   6.6  74%  70%  72%   981   980   981    1.0    3.0      -      -    -
2024/12/19 13   9.5   8.6   9.2  74%  70%  71%   980   980   980    3.2    2.0      -      -    -
2024/12/19 12   9.1   7.8   8.5  69%  63%  66%   982   980   981    1.0    3.0      -      -    -
2024/12/19 11   7.7   7.4   7.5  62%  55%  59%   984   982   983    3.2    3.0      -      -    -
2024/12/19 10   7.5   7.4   7.4  54%  51%  52%   985   984   984    2.1    2.0      -      -    -
2024/12/19 09   7.7   7.5   7.6  50%  47%  48%   987   985   986    0.0    0.0      -      -    -
2024/12/19 08   8.4   7.7   8.1  46%  43%  45%   988   987   987    0.0    0.0      -      -    -
2024/12/19 07   8.6   8.2   8.4  44%  41%  42%   989   988   988    0.0    0.0      -      -    -
2024/12/19 06   8.6   8.5   8.6  41%  40%  40%   989   988   989    0.0    0.0      -      -    -
2024/12/19 05   8.9   8.7   8.8  42%  40%  41%   990   989   990    0.0    0.0      -      -    -
2024/12/19 04   8.9   8.8   8.9  45%  42%  44%   991   990   990    0.0    0.0      -      -    -
2024/12/19 03   8.9   8.8   8.8  47%  45%  46%   991   991   991    0.0    0.0      -      -    -
2024/12/19 02   8.8   8.6   8.7  53%  49%  51%   992   991   992    0.0    0.0      -      -    -
2024/12/19 01   8.9   8.7   8.8  50%  45%  48%   992   992   992    0.0    0.0      -      -    -
2024/12/19 00   9.4   9.0   9.2  65%  50%  58%   992   991   991    0.0    0.0      -      -    -
2024/12/18 23  10.1   9.6   9.9  75%  65%  70%   991   990   990    0.0    0.0      -      -    -
2024/12/18 22  10.1   9.7   9.9  76%  76%  76%   990   990   990    0.0    0.0      -      -    -
2024/12/18 21   9.7   9.2   9.5  78%  76%  77%   990   990   990    1.0    1.0      -      -    -
2024/12/18 20   9.1   8.3   8.7  79%  78%  78%   992   991   991    0.0    0.0      -      -    -
2024/12/18 19   8.3   7.8   8.0  78%  77%  78%   993   992   992    1.1    0.0      -      -    -
2024/12/18 18   7.6   7.3   7.4  77%  77%  77%   994   993   994    0.0    0.0      -      -    -
2024/12/18 17   7.2   6.9   7.1  79%  77%  78%   995   994   995    0.0    0.0      -      -    -
2024/12/18 16   6.8   6.6   6.7  79%  79%  79%   996   995   996    0.0    0.0      -      -    -
2024/12/18 15   6.6   6.4   6.4  78%  77%  77%   998   997   997    1.1    0.0      -      -    -
2024/12/18 14   6.4   6.4   6.4  77%  77%  77%   998   998   998    0.0    0.0      -      -    -
2024/12/18 13   6.5   6.4   6.4  76%  76%  76%  1000   999  1000    1.0    0.0      -      -    -
2024/12/18 12   6.5   6.5   6.5  76%  76%  76%  1002  1000  1001    0.0    0.0      -      -    -
2024/12/18 11   6.6   6.5   6.5  76%  75%  76%  1003  1002  1002    0.0    0.0      -      -    -
2024/12/18 10   6.8   6.6   6.7  75%  74%  75%  1004  1003  1004    0.0    0.0      -      -    -
2024/12/18 09   6.8   6.7   6.8  74%  72%  73%  1006  1005  1005    0.0    0.0      -      -    -
2024/12/18 08   6.8   6.6   6.7  71%  69%  70%  1007  1006  1007    0.0    0.0      -      -    -
2024/12/18 07   6.6   5.8   6.1  70%  69%  69%  1008  1007  1008    0.0    0.0      -      -    -
2024/12/18 06   5.7   5.5   5.6  68%  66%  66%  1010  1008  1009    0.0    0.0      -      -    -
2024/12/18 05   5.3   4.7   5.0  65%  65%  65%  1011  1010  1010    0.0    0.0      -      -    -
2024/12/18 04   4.5   4.3   4.4  65%  64%  64%  1012  1011  1011    0.0    0.0      -      -    -
2024/12/18 03   4.5   4.0   4.3  67%  65%  66%  1012  1012  1012    0.0    0.0      -      -    -
2024/12/18 02   3.8   3.1   3.6  67%  65%  67%  1013  1012  1013    0.0    0.0      -      -    -
2024/12/18 01   2.9   2.6   2.7  64%  62%  64%  1013  1013  1013    0.0    0.0      -      -    -
2024/12/18 00   2.8   2.5   2.7  62%  62%  62%  1014  1013  1014    0.0    0.0      -      -    -
2024/12/17 23   4.1   2.9   3.3  61%  61%  61%  1014  1014  1014    0.0    0.0      -      -    -
2024/12/17 22   4.8   4.4   4.6  65%  62%  63%  1014  1014  1014    0.0    0.0      -      -    -
2024/12/17 21   4.7   4.4   4.5  65%  65%  65%  1014  1014  1014    0.0    0.0      -      -    -
2024/12/17 20   4.4   3.9   4.2  66%  65%  66%  1014  1014  1014    0.0    0.0      -      -    -
2024/12/17 19   3.6   2.8   3.1  66%  61%  63%  1014  1014  1014    0.0    0.0      -      -    -
2024/12/17 18   3.6   2.8   3.2  62%  60%  61%  1013  1013  1013    0.0    0.0      -      -    -
2024/12/17 17   4.0   3.3   3.7  59%  55%  58%  1013  1013  1013    0.0    0.0      -      -    -
2024/12/17 16   4.6   4.0   4.3  53%  51%  52%  1013  1013  1013    0.0    0.0      -      -    -
2024/12/17 15   4.8   4.5   4.6  47%  39%  42%  1013  1012  1013    0.0    0.0      -      -    -
2024/12/17 14   6.0   4.8   5.5  36%  29%  32%  1012  1012  1012    0.0    0.0      -      -    -
2024/12/17 13   6.4   6.2   6.3  30%  28%  29%  1012  1012  1012    0.0    0.0      -      -    -
2024/12/17 12   6.1   5.6   5.9  35%  30%  32%  1012  1011  1011    0.0    0.0      -      -    -
2024/12/17 11   5.7   5.4   5.6  39%  33%  36%  1011  1011  1011    0.0    0.0      -      -    -
2024/12/17 10   5.4   4.6   5.0  53%  39%  46%  1011  1010  1010    0.0    0.0      -      -    -
2024/12/17 09   4.6   4.3   4.4  54%  51%  53%  1010  1010  1010    0.0    0.0      -      -    -
2024/12/17 08   4.8   4.3   4.5  51%  41%  47%  1009  1008  1009    0.0    0.0      -      -    -
2024/12/17 07   5.3   5.0   5.1  42%  41%  41%  1008  1007  1008    0.0    0.0      -      -    -
2024/12/17 06   5.8   5.5   5.6  41%  40%  41%  1007  1006  1006    0.0    0.0      -      -    -
2024/12/17 05   6.1   5.9   6.0  41%  39%  40%  1006  1005  1005    0.0    0.0      -      -    -
2024/12/17 04   6.6   6.2   6.4  39%  38%  38%  1005  1005  1005    0.0    0.0      -      -    -
2024/12/17 03   7.6   6.7   7.2  37%  31%  34%  1005  1004  1004    0.0    0.0      -      -    -
2024/12/17 02   7.9   7.7   7.8  32%  30%  31%  1004  1002  1003    0.0    0.0      -      -    -
2024/12/17 01   7.9   7.6   7.7  37%  31%  34%  1002  1002  1002    0.0    0.0      -      -    -
2024/12/17 00   7.9   7.8   7.9  37%  32%  34%  1002  1002  1002    0.0    0.0      -      -    -
2024/12/16 23   7.9   7.7   7.8  34%  32%  33%  1002  1002  1002    0.0    0.0      -      -    -
2024/12/16 22   7.6   7.3   7.4  38%  36%  37%  1002  1002  1002    0.0    0.0      -      -    -
2024/12/16 21   7.3   7.1   7.2  38%  37%  38%  1004  1002  1003    0.0    0.0      -      -    -
2024/12/16 20   7.0   7.0   7.0  38%  30%  35%  1004  1002  1003    0.0    0.0      -      -    -
2024/12/16 19   7.7   7.2   7.5  28%  28%  28%  1004  1004  1004    0.0    0.0      -      -    -
2024/12/16 18   7.6   7.5   7.5  28%  28%  28%  1004  1004  1004    0.0    0.0      -      -    -
2024/12/16 17   7.6   7.4   7.5  28%  27%  28%  1005  1004  1005    0.0    0.0      -      -    -
2024/12/16 16   7.5   7.4   7.4  27%  22%  24%  1005  1005  1005    0.0    0.0      -      -    -
2024/12/16 15   7.4   7.1   7.2  24%  22%  23%  1005  1005  1005    0.0    0.0      -      -    -
2024/12/16 14   7.7   7.3   7.5  22%  20%  22%  1005  1004  1005    0.0    0.0      -      -    -
2024/12/16 13   7.8   7.6   7.7  22%  20%  22%  1004  1004  1004    0.0    0.0      -      -    -
2024/12/16 12   7.7   6.8   7.3  23%  22%  22%  1005  1004  1004    0.0    0.0      -      -    -
2024/12/16 11   6.7   6.3   6.4  25%  23%  24%  1004  1004  1004    0.0    0.0      -      -    -
2024/12/16 10   6.3   6.1   6.2  25%  24%  25%  1003  1003  1003    0.0    0.0      -      -    -
2024/12/16 09   6.5   6.3   6.3  28%  23%  26%  1002  1002  1002    0.0    0.0      -      -    -
2024/12/16 08   7.4   6.6   7.0  23%  22%  22%  1002  1000  1001    0.0    0.0      -      -    -
2024/12/16 07   7.8   7.3   7.6  27%  22%  24%   999   998   999    0.0    0.0      -      -    -
2024/12/16 06   7.7   7.1   7.4  27%  25%  26%   998   997   998    0.0    0.0      -      -    -
2024/12/16 05   8.4   7.8   8.0  28%  24%  26%   997   995   996    0.0    0.0      -      -    -
2024/12/16 04   9.3   8.5   9.0  53%  29%  36%   995   994   995    0.0    0.0      -      -    -
2024/12/16 03   9.7   9.5   9.6  69%  64%  68%   995   994   995    0.0    0.0      -      -    -
2024/12/16 02  10.1   9.8  10.0  67%  54%  60%   995   995   995    0.0    0.0      -      -    -
2024/12/16 01   9.9   9.7   9.8  60%  57%  58%   995   995   995    0.0    0.0      -      -    -
2024/12/16 00   9.7   9.5   9.5  66%  63%  65%   996   995   995    0.0    0.0      -      -    -
2024/12/15 23   9.5   9.3   9.4  71%  66%  69%   997   996   997    0.0    0.0      -      -    -
2024/12/15 22   9.3   9.1   9.2  71%  69%  70%   997   997   997    0.0    0.0      -      -    -
2024/12/15 21   9.0   8.4   8.7  89%  75%  84%   998   998   998    0.0    0.0      -      -    -
2024/12/15 20   8.1   6.3   7.1  87%  80%  83%   998   998   998    0.0    0.0      -      -    -
2024/12/15 19   6.0   5.2   5.6  79%  77%  78%  1001   999  1000    0.0    0.0      -      -    -
2024/12/15 18   4.9   3.8   4.3  76%  74%  75%  1002  1001  1001    1.1    1.0      -      -    -
2024/12/15 17   3.8   3.4   3.6  73%  70%  72%  1003  1002  1002    0.0    0.0      -      -    -
2024/12/15 16   3.4   3.1   3.2  69%  67%  68%  1005  1003  1004    1.0    0.0      -      -    -
2024/12/15 15   3.2   2.7   2.9  67%  63%  65%  1006  1005  1005    0.0    0.0      -      -    -
2024/12/15 14   2.6   2.1   2.4  63%  61%  62%  1006  1006  1006    0.0    0.0      -      -    -
2024/12/15 13   2.1   2.0   2.0  61%  60%  61%  1007  1006  1007    0.0    0.0      -      -    -
2024/12/15 12   1.9   1.3   1.6  61%  61%  61%  1008  1007  1008    0.0    0.0      -      -    -
2024/12/15 11   1.3   0.6   1.0  61%  60%  60%  1008  1008  1008    0.0    0.0      -      -    -
2024/12/15 10   0.4  -1.0  -0.2  60%  59%  60%  1008  1007  1008    0.0    0.0      -      -    -
2024/12/15 09  -1.1  -1.3  -1.2  59%  57%  58%  1007  1007  1007    0.0    0.0      -      -    -
2024/12/15 08  -0.7  -1.4  -1.2  54%  47%  50%  1006  1006  1006    0.0    0.0      -      -    -
2024/12/15 07  -0.2  -0.8  -0.4  44%  42%  43%  1006  1005  1006    0.0    0.0      -      -    -
2024/12/15 06  -0.2  -0.4  -0.3  48%  46%  47%  1005  1004  1005    0.0    0.0      -      -    -
2024/12/15 05   0.2  -0.2   0.1  47%  44%  45%  1004  1004  1004    0.0    0.0      -      -    -
2024/12/15 04   0.5   0.3   0.3  47%  43%  46%  1004  1003  1003    0.0    0.0      -      -    -
2024/12/15 03   1.0   0.7   0.9  43%  40%  42%  1003  1003  1003    0.0    0.0      -      -    -
2024/12/15 02   0.9   0.8   0.9  50%  44%  47%  1003  1002  1002    0.0    0.0      -      -    -
2024/12/15 01   1.0   0.9   0.9  58%  51%  54%  1002  1001  1001    0.0    0.0      -      -    -
2024/12/15 00   1.0   0.9   1.0  59%  56%  57%  1001  1001  1001    0.0    0.0      -      -    -
2024/12/14 23   1.1   1.0   1.1  71%  59%  66%  1001  1001  1001    0.0    0.0      -      -    -
2024/12/14 22   1.3   1.0   1.1  69%  63%  66%  1001  1001  1001    0.0    0.0      -      -    -
2024/12/14 21   1.6   1.3   1.4  68%  64%  66%  1000  1000  1000    0.0    0.0      -      -    -
    
Solen (Gårdsby)

↑ 08:36

15:20 ↓

Lokal soltid

OBS: Basera aldrig beslut eller åtgärder på denna information!

MAX RECORDINGS
==============
From April 2011 at Gårdsby väder-station
2018-07-26  17328  Max utetemp.     36.1 C    (maxT out)
2013-01-25  07:33  Min utetemp.    -20,8 C    (minT out)
2011-07-02  16:14  Max daggpunkt    22   C    (max dewP out)
2018-08-08  14:59  Min luftfukt.ute 11   %    (min moist out)
2017-01-05  05:08  Max kyleffekt   -30   C    (max wind chill)
2015-05-26  14:22  Max vindstyrka*  30.9 m/s  (maxW gust from WSW 278)
2015-03-15  23:44  Max lufttryck  1042.9 hPa  (maxP) also 2015-09-29 13:25
2012-01-05  14:00  Min lufttryck   964 hPa    (minP)
2017-10-28/29      Low 936 hPa in database    (low battery?)
2018-07-31  19:45  Max innetemp.    31,2 C    (maxT in)
2012-11-29  08:47  Max regnintens.  140 mm/h  (10 min rain, disturbance?)

* Higher max wind gust singular value in database may be due to thunderstorm interference:
  37.3 m/s on 2018-10-23 18.05 shower. 48.4 m/s on 2020-06-26 18.13 (UTC).

NOTE: Max/min values on the web page may differ since they include 
short term momentary values.

RECORDED RAIN
from the rain sensor but most snow will not have been recorded (typ. jan-feb)
2011-04-10 - 2011-12-04 Reg. regnmängd 521 mm (period reg.rain, from console)
2012-04-01 - 2012-12-29 Reg. regnmängd 606 mm
2013-04-09 - 2013-12-29 Reg. regnmängd 460 mm
2014-03-01 - 2014-12-22 Reg. regnmängd 558 mm (from database, some outages)
2015-03-01 - 2015-12-31 Reg. regnmängd 644 mm
2015-02-09 - 2016-12-31 Reg. regnmängd 454 mm
2017-01-01 - 2017-12-31 Reg. regnmängd 707 mm 
2018-01-01 - 2019-01-09 Reg. regnmängd 405 mm (sorry, missed 1 Jan ;-)
2019-01-09 - 2019-12-31 Reg. regnmängd 677 mm 
2020-01-09 - 2020-12-31 Reg. regnmängd 707 mm
2021-01-01 - 2021-12-31 Reg. regnmängd 684 mm  (not reliable)
2022-01-01 - 2022-12-31 Reg. regnmängd >528 mm (unreliable, is higher)
2023-01-01 - 2023-12-31 Reg. regnmängd >703 mm (unreliable, is higher)


Weather station blog -------------------- 2024-06-05 Redesign of web page since Google Chart is no longer available. 2022-04-07 For a month the rain gauge has been out of order. There has been rain and melting snow, but has not been registred. 2021-07-27 Power outage during thunderstorm stopped the weather computer - so we missed to log the really heavy rain in the late afternoon. 2021-03-06 Pressure sensor got new batteries! And recalibration against nearby airport. Weak batteries caused low baro values earlier. 2021-01-31 Barometer sensor re-calibrated to nearby airport pressure. So curves will bump up from about 9.30 UTC today. 2021-01-01 Barometer sensor calibrated to nearby airport pressure, +10 hPa. So curves will bump up from about 11 UTC today. 2017-12-11 Snow season has really begun, so no rain readings in some time. When milder, snow on rain gauge can melt and give delayed response. Also, heavy snow and low temp might freeze wind readings incl vane. 2017-10-28 Low barometer readings (low battery) from 2017-10-28 13Z to 2017-10-29 13Z 2016-11-08 Calibrated pressure sensor against ESMX airport (lowered 1mb). 2016-11-06 Wet and cold weather: wind speed sensor freezes, intermittent function. 2016-08-29 Outdoor sensors (rain gauge and temp/hum) cleaned after 5 years (needed ;-) caused some false rain and humidity values today. 2016-02-09 Where did the winter go? Rain gauge uncovered early, in operation 2016-01-01 Rain gauge covered in winter due to freezing and not fill it with snow (that is not measured anyway) 2015-08-29 Weather station reinstalled after SD card and db backup failure Weather database lost from 14 June-29 August. 2015-03-01 Rain gauge in operation again, early - mild winter 2014-12-22 Rain gauge closed in winter due to freezing (but cover seems to be leaking jan 2015) 2014-09-28 Recreated Raspbian and wfrog due to SD card problems Now using sqlite db instead of mysql on the little Raspberry Pi 2014-03-01 Rain gauge in operation again, early - mild winter 2014-01-18 Weather station restarted - now on Raspberry Pi with log in sql db Rain gauge closed (winter now!) 2013-12-30 Weather station halted - the old NSLU2 lacked muscle to handle the 2-year csv log file 2013-12-24 Rain gauge in operation again since it is so mild outside 2013-11-24 Rain gauge closed in winter due to freezing 2013-04-09 Rain gauge in operation after winter 2013-03-24 Added more sensors och diagrams (indoor, furnace, cellar, freezer) 2012-12-29 Webcam exchanged (from Creative IM Pro to Logistech), they wear out 2012-11-29 Rain gauge closed in winter due to freezing 2012-04-22 Thunderstorm flash upset wind /rain values ca 16:05; adjusted 2012-03-01 Rain gauge mounted, low funnel added on top for calibration 2012-02-26 Software upgraded to Linux Debian 6 and wfrog 0.8.2 2011-12-04 Rain gauge taken in for winter season 2011-04-04 Rain gauge mounted outdoor 2011-03-11 Weather station started (no rain gauge)